Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
SF axial flow fan 220V strong low noise smoke exhaust fan high speed industrial pipe ventilation and dust removal
The SF series energy-saving low-noise axial flow fan is designed with low speed and high-pressure coefficients, which possesses advantages of large flow, stable operation, low power consumption, high efficiency, large air-flow, low noise, reasonable structure, and user friendly for its selection of high-quality motor with the support of special motor. It is a fan that is well received by the majority of users.
power:0.09KW-5.5KW
Air volume:1300m³/h-72000m³/h
Rotating speed:720r/min-2800r/min
Description
Specification:
The SF series energy-saving low-noise axial flow fan is designed with low speed and high-pressure coefficients, which possesses advantages of large flow, stable operation, low power consumption, high efficiency, large air flow, low noise, reasonable structure and user friendly for its selection of high-quality motor with the support of special motor. It is a fan that is well received by the majority of users.
SF series energy-saving axial fan
High performance, easy installation with large air volume, low noise, low energy consumption, the choice of millions of factories
Thickened carbon steel shell
Wear resistance, corrosion resistance, shock resistance and drop resistance
Widened steel blades
Enlarge and widen the fan blades to increase the contact surface with the air,so that the air volume is greater
Product details
Pure copper high-speed motor speed up to 2800 times/min
Technique parameters:
Machinenumber | Speed(r/min) | Air volume(m 3/h) | Wind pressure(Pa) | Power(kW) | Noise(dBA) |
2 | 2800 | 1300 | 140~96 | 0.12 | 66 |
2.5 | 2800 | 2100 | 215~150 | 0.25 | 72 |
2.5 | 1450 | 1000 | 35~16 | 0.09 | 53 |
3 | 2800 | 3000 | 230~160 | 0.37 | 74 |
3 | 1450 | 2000 | 59~25 | 0.18 | 61 |
3.5 | 2800 | 4760 | 310~210 | 1.1 | 78 |
4 | 2800 | 11000 | 320~220 | 1.5 | 83 |
4 | 1450 | 5300 | 167~80 | 0.55 | 74 |
4 | 1450 | 5300 | 167~80 | 0.37 | 74 |
5 | 1450 | 9300 | 200~90 | 0.75 | 78 |
6 | 1450 | 18700 | 300~90 | 2.2 | 85 |
7 | 1450 | 24500 | 350~150 | 3 | 87 |
7 | 960 | 21500 | 210~120 | 2.1 | 82 |
8 | 1450 | 28000 | 380~100 | 4 | 88 |
8 | 960 | 25000 | 230~90 | 2.2 | 85 |
10 | 960 | 50000 | 260~120 | 4 | 88 |
12 | 720 | 58000 | 280~150 | 4 | 90 |
14 | 720 | 72000 | 320~160 | 5.5 | 93 |
Machinenumber Fixed |
D | D1 | H | L | F | G | I | J |
2.5 | 260 | 320 | 210 | 255 | 187 | 240 | 265 | 300 |
3 | 310 | 370 | 240 | 260 | 235 | 275 | 295 | 335 |
4 | 412 | 472 | 300 | 325 | 230 | 275 | 420 | 465 |
5 | 512 | 572 | 355 | 315 | 220 | 270 | 500 | 545 |
6 | 612 | 680 | 440 | 500 | 340 | 390 | 550 | 610 |
7 | 712 | 780 | 490 | 520 | 340 | 390 | 670 | 730 |
8 | 815 | 875 | 612 | 550 | 340 | 390 | 670 | 730 |
Machinenumber Pipeline |
D | D1 | L | Machinenumber Post Style |
D | D1 | H | L |
2 | 210 | 235 | 245 | 2.5 | 260 | 290 | 320 | 270/310 |
2.5 | 260 | 320 | 255 | 3 | 310 | 340 | 370 | 280/320 |
3 | 310 | 370 | 260 | 4 | 412 | 442 | 472 | 370/450 |
4 | :12 | 472 | 325 | 5 | 512 | 542 | 572 | 380 |
5 | 512 | 572 | 315 | 6 | 612 | 646 | 680 | 530 |
6 | 612 | 680 | 500 | 7 | 712 | 746 | 780 | 530 |
7 | 712 | 780 | 520 |
Please fill out the form below and we will contact you as soon as possible.