Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
EC 500 Axial Flow Fan
Power:566W
Air volume:8222m3/h
Rotating speed:1400r/min
Description
Material: | Impeller:ABS;Rotor:Coated in black ;Electronics enclosure:Die-cast aluminum |
Number of blades: | 5-pack |
Direction of rotation: | Counter clockwise ,view from end cover |
Type of protection: | IP54 |
Mounting position: | Vertical or Horizontal |
Operation Mode: | S1 |
Bearings: | Maintenance-free ball bearing |
Technical features: | Control input: 0-10V DC/PWM;Current input control:4-20mA;20V DC±10%, max.50mA Integrated PID controller; Speed signal feedback;relay Dual auxiliary output power supplies: 10V DC±10%, max.10mA |
Protection: | Current limitation,Stall protectionSoft start protection, Open phase protection,Overheating production, Over/under voltage protection |
EMC: | According to EN61000-6-3/2, EN61000-3-2/3 |
Approvals | CCC, CE |
Amb.Temp: | -40~ +65ºC |
Insulation class: | F |
Model | Voltage (V) |
Frequency (Hz) |
Power (W) |
Airflow (m3/h) |
Current (A) |
RPM (r/min) |
Noise dB(A) |
PMSWF112L60-615H-500 | 3-400 | 50/60 | 566 | 8222 | 1 | 1400 | 78 |
Please fill out the form below and we will contact you as soon as possible.