Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
CF-11 Kitchen Exhaust Centrifugal Fan
The CF-11 series multi-blade low-noise centrifugal fan characterized by novel design, small floor area, easy installation, and flexible use has the advantages of low noise, high efficiency, and large airflow, Meet the requirements of modern environmental protection
Power:0.55KW-7.5KW
Air volume:900m³/h-2900m³/h
Rotating speed:900r/min-22500r/min
Description
Specification:
CF-11 kitchen special centrifugal fan
Heat insulation,high temperature resistance and low noise
Thick carbon steel shell
Refuse to stretch tube,heat insulation,high temperature resistance,wear resistance,not easy to deforrm
Pure copper motor
Low loss, high efficiency, low vibration and real materials can be seen
Galvanized Plate multi-blade impeller
Rust-resistant,wear-resistant and anti-oxidation,long service life,dust odor
Technique parameters
Machine number | Equipped with motor(KW) | Rotating speed(r/min) | Flow (m³/h) | Full pressur (Pa) |
Noise (dB)A |
1.5A | 0.55KW-2P/220V | 2900 | 1900-2500 | 1200-959 | 74 |
0.55KW-2P/380V | 2900 | 1900-2500 | 1200-959 | 74 | |
2A | 1.1KW-2P/220V | 2900 | 1900-2500 | 1200-959 | 74 |
1.1KW-2P/380V | 2900 | 1900-2500 | 1200-959 | 74 | |
0.25KW-4P/220V | 1450 | 900-1100 | 300-350 | 67 | |
0.25KW-4P/380V | 1450 | 900-1100 | 300-350 | 67 | |
2.5A | 0.75KW-4P/220V | 1450 | 2000-2800 | 450-530 | 68 |
0.75KW-4P/380V | 1450 | 2000-2800 | 450-530 | 68 | |
2.8A | 0.75KW-4P/220V | 1450 | 2150-4200 | 2120-1627 | 72 |
0.75KW-4P/380V | 1450 | 3500-4000 | 500-600 | 68 | |
3A | 1.5KW-4P/220V | 1450 | 3500-4000 | 500-600 | 68 |
1.5KW-4P/380V | 1450 | 3500-5000 | 620-500 | 70 | |
3.2A | 2.2KW-4P/220V | 1450 | 3500-5000 | 620-500 | 70 |
2.2KW-4P/380V | 1450 | 4100-5400 | 830-630 | 70 | |
3.5A | 3KW-4P/220V | 1450 | 4995-7640 | 1210-998 | 70 |
3KW-4P/380V | 1450 | 5100-6700 | 1200-1000 | 69 | |
4A | 2.2KW-6P/380V | 960 | 6098-7560 | 593-474 | 68 |
4KW-4P/380V | 1450 | 8712-11188 | 1302-1040 | 73 | |
4.5A | 3KW-6P/380V | 960 | 8500-10300 | 760-620 | 71 |
5.5KW-4P/380V | 1450 | 8380-9900 | 740-600 | 70 | |
5A | 7.5KW-4P/380V | 1450 | 13000-22500 | 1830-1340 | 78 |
Air inlet size | Outlet size | Shape and installation dimensions | ||||||||||||||||||||||||
D1 | D2 | D3 | n1 | d1 | A1 | A2 | X | A3 | A4 | A5 | Y | A6 | n2 | d2 | a | a1 | b | b1 | d3 | N | N1 | G | F | K | L | L1 |
110 | 140 | 160 | 6 | 6 | 91 | 120 | 2 | 144 | 108 | 140 | 2 | 162 | 8 | 6 | 165 | 265 | 180 | 205 | 10 | 185 | 300 | 250 | 120 | 98 | 360 | 80 |
146 | 170 | 200 | 6 | 6 | 160 | 186 | 3 | 210 | 130 | 156 | 3 | 180 | 12 | 6 | 170 | 270 | 200 | 225 | 10 | 262 | 415 | 326 | 145 | 128 | 412 | 95 |
200 | 230 | 260 | 6 | 6 | 225 | 255 | 5 | 278 | 130 | 159 | 3 | 184 | 16 | 6 | 210 | 310 | 185 | 215 | 10 | 312 | 495 | 412 | 190 | 147 | 414 | 95 |
246 | 286 | 306 | 6 | 6 | 231 | 260 | 5 | 284 | 130 | 162 | 3 | 184 | 16 | 6 | 250 | 350 | 200 | 230 | 10 | 370 | 603 | 498 | 233 | 180 | 490 | 100 |
250 | 290 | 310 | 6 | 6 | 239 | 275 | 5 | 302 | 245 | 275 | 5 | 309 | 18 | 6 | 350 | 450 | 240 | 280 | 12 | 430 | 690 | 540 | 244 | 227 | 618 | 170 |
290 | 320 | 340 | 6 | 6 | 285 | 320 | 4 | 349 | 245 | 280 | 4 | 310 | 16 | 6 | 390 | 490 | 275 | 315 | 12 | 470 | 870 | 623 | 275 | 252 | 658 | 190 |
340 | 370 | 390 | 8 | 8 | 340 | 372 | 4 | 404 | 315 | 352 | 4 | 380 | 16 | 7 | 500 | 600 | 360 | 400 | 12 | 535 | 899 | 744 | 330 | 292 | 793 | 230 |
380 | 410 | 430 | 8 | 10 | 390 | 425 | 5 | 454 | 342 | 380 | 5 | 407 | 20 | 7 | 500 | 600 | 390 | 430 | 12 | 695 | 1097 | 827 | 350 | 355 | 878 | 265 |
Please fill out the form below and we will contact you as soon as possible.