HTFC Series Fire Smoke Exhaust Cabinet Type Centrifugal Fan With Internal Or External Motor

The HTFC series low-noise cabinet-type centrifugal fan is the new fan that is developed on the basis of the company introducing, digesting, and absorbing technologies at home and abroad, which has dual functions of fire-fighting smoke exhaust and ventilation, featuring high efficiency, low noise, convenient installation, balanced operation, large flow, and resistance to high temperature. It is an upgrading product of the fire-fighting exhaust fan for high-rise buildings.

Power:0.55KW-22KW
Air volume:
Rotating speed:

Please click the inquiry button below to contact us

Click here to inquire

Description

HTFC Series Cabinet Type Centrifugal Fan

The HTFC series low-noise cabinet-type centrifugal fan is new fan that is developed on the basis of the company introducing, digesting and absorbing technologies at home and abroad, which has dual functions of fire-fighting smoke exhaust and ventilation, featuring high efficiency, low noise, convenient installation, balanced operation, large flow, and resistance to high temperature. It is an upgrading product of the fire-fighting exhaust fan for high-rise buildings.
It has a compact structure and attractive appearance.The box body is formed by a profile frame and designed in the assembly of boxboard.The boxboard is made by bending cold-rolled steel plate in a double-layer retesting mechanism.Also, fireproof and thermal insulation materials are filled inside to prevent condensation from occurring in high-temperature environments, which can effectively reduce noise and vibration.

135° all-inclusive rainproof shell design

Special design can prevent rain and beasts to protect the motor.

Pure Copper Motor

Pure copper motor makes the fan with long service life, low loss, low noise and high efficiency

Multi-wing impeller design

The special structure design makes the impeller easy to clean, wear-resistant and anti-oxidation, and has a long service life

Product details

Usage scenarios

Technical Parameter

Machine number Rotating speed
(r/min)
Power
(KW)
Flow rate
(m3/h)
Full pressure
(Pa)
Noise
dB(A)
9 1000 0.55-4 3495-1838 155-207 ≤57
1200 0.75-4 4194-2205 223-299 ≤58
1400 1.1-4 4893-2573 303-406 ≤60
1500 1.5-4 5243-2756 348-466 ≤62
10 900 0.75-4 3675-1838 166-216 ≤56
1100 1.1-4 4492-2246 248-323 ≤57
1300 1.5-4 5308-2246 347-451 ≤59
1500 2.2-4 6125-3063 462-601 ≤63
12 800 1.1-4 5345-2958 199-246 ≤59
900 1.5-4 6014-3328 252-311 ≤60
100 2.2-4 6682-3697 311-384 ≤60
1200 3.0-4 8018-4437 448-553 ≤64
15 600 1.5-4 7085-3575 165-207 ≤62
700 2.2-4 8266-4171 225-282 ≤62
850 3.0-4 10038-5065 331-415 ≤63
900 4.0-4 10628-5363 371-466 ≤65
18 600 2.2-4 10813-7228 255-277 ≤60
700 3.0-4 12615-6746 307-777 ≤61
750 4.0-4 13516-7228 352-432 ≤62
850 5.5-4 15318-8139 425-555 ≤65
20 550 3.0-4 13837-7580 233-317 ≤63
600 4.0-4 15097-8269 278-377 ≤63
700 5.5-4 17613-9647 378-514 ≤66
800 7.5-4 20129-11025 494-671 ≤80
22 500 4.0-4 16442-9640 214-288 ≤64
550 5.5-4 18086-10064 259-348 ≤66
650 7.5-4 21375-12531 362-487 ≤69
750 11-4 24663-14459 481-648 ≤72
25 450 5.5-4 22649-13230 201-272 ≤70
500 7.5-4 25165-14700 248-336 ≤71
600 11-4 30198-17640 357-483 ≤73
700 15-4 35230-20580 486-658 ≤76
28 480 7.5-4 33495-21177 301-389 ≤71
540 11-4 37681-20580 380-492 ≤72
580 15-4 40473-25588 481-568 ≤74
620 18.5-4 43264-27353 502-649 ≤75
30 500 11-4 45061-26766 389-504 ≤73
530 15-4 47765-28372 437-566 ≤73
560 18.5-4 50468-29978 488-632 ≤75
600 22-4 54073-32120 560-726 ≤77

Model Length Width Height Air outlet size Air intake size
External Motor A B C D E F G
9 580 500 550 370 325 580 550
10 620 530 570 390 345 620 570
12 700 650 640 450 410 700 640
15 820 750 765 515 475 820 765
18 920 870 865 560 500 920 865
20 980 980 920 610 540 980 920
22 1120 1120 995 670 615 1120 995
25 1210 1210 1090 740 680 1210 1090
28 1375 1375 1190 810 670 1327 1080
30 1515 1515 1290 890 740 1465 1180
33 1625 1625 1400 960 865 1578 1350
Model Length Width Height Air outlet size Air intake size
Internal Motor A B C D E F G
9 580 800 550 370 325 580 550
10 620 850 570 390 345 580 550
12 700 1030 640 450 410 700 640
15 830 1185 715 515 475 830 715
18 920 1200 865 560 500 920 865
20 980 1380 920 610 540 980 920
22 1120 1555 995 670 615 1120 995
25 1210 1650 1090 740 680 1210 1090
28 1375 1727 1190 810 670 1327 1080
30 1515 1845 1290 890 740 1465 1180
33 1625 1950 1490 960 865 1578 1350

 

 

Please fill out the form below and we will contact you as soon as possible.