9733 Blower

Power:4.8W-24W
Air volume:19.71CFM-29.76CFM
Rotating speed:3000RPM-4500RPM

Please click the inquiry button below to contact us

Click here to inquire

描述

Model Rated Voltage  Current Power Speed Air Flow Pressure   Niose Level Weight
(V) (A) (W) (RPM) (m3/min) (CFM) (mm-H2O) (INH2O) (dB-A) (g)
9733VH12B(S) 12
7-13.8
1.4 16.8 4500 0.84 29.76 336.96 1.35 57 164
9733H12B(S) 1 12 4000 0.75 26.62 286.75 1.15 53
9733M12B(S) 0.6 7.2 3500 0.66 23.34 206.33 0.83 49
9733L12B(S) 0.4 4.8 3000 0.56 19.71 132.59 0.53 45
9733VH24B(S) 24
14-27.8
1 24 4500 0.84 29.76 336.96 1.35 57
9733H24B(S) 0.8 19.2 4000 0.75 26.62 286.75 1.15 53
9733M24B(S) 0.5 12 3500 0.66 23.34 206.33 0.83 49
9733L24B(S) 0.3 7.2 3000 0.56 19.71 132.59 0.53 45

 

 

Please fill out the form below and we will contact you as soon as possible.