DF low noise multi wing dust removal and smoke exhaust centrifugal fan

DF-type low-noise centrifugal blower has excellent process design, adopts aluminum alloy die-casting motor shell, solid material, double-sided dynamic balance correction of the rotor and blades, high-temperature resistant high-quality bearings, stable and reliable performance, and significant noise reduction effect. The fan is characterized by low noise, high efficiency, long service life, and easy installation.

Power:10.12KW-3.0KW
Air volume:305m³/h-4600m³/h
Rotating speed:2800r/min

Please click the inquiry button below to contact us

Click here to inquire

Description

Specification:

DF multi-wing centrifugal fan

Heat insulation, high temperature resistance, low noise and large air volume

Pure copper motor

Low loss, high efficiency, low noise

High-precision all-aluminum machine seat

Wear-resistant and not easy to deform, light weight

High temperature resistant intelligent heat dissipation

The built-in cooling fan cools the fan so that the motor can run at high temperatures

Product details

Pure copper high-speed motor, speed up to 2800 times/min

Technique parameter:

Model Power(w) Voltage(V) Rotating speed(r/min) Frequency(Hz) Flow(m3//h) Full pressure(Pa)
DF-1 120W 220/380 2800 50 305 412
DF-2 180W 220/380 2800 50 405 450
DF-3 250W 220/380 2800 50 504 860
DF-4 370W 220/380 2800 50 660 850
DF-5 550W 220/380 2800 50 860 1020
DF-6 750W 220/380 2800 50 1200 1210
DF-7 1.1KW 220/380 2800 50 1900-2700 1380-1240
DF-8 1.5KW 220/380 2800 50 2600-3500 1360-1220
DF-9 2.2KW 220/380 2800 50 3300-4000 1470-1300
DF-10 3.0KW 220/380 2800 50 3900-4600 2050-1860

Model Power
(W)
Outlet flange size Inlet net inlet flange size
A1 A2 A3 B1 B2 B3 Φb*n Φ4 Φ1 Φ2 Φ3
DF-1 120W 69 95 117 66 95 117 Φ6*4 105 DF120W-370W
No standard air inlet flange 

which need to be customized

DF-2 180W 83 111 133 66 95 117 Φ6*4 105
DF-3 250W 81 95 120 59 95 118 Φ6*4 135
DF-4 370W 106 132 154 59 92 114 Φ6*4 135
DF-5 550W 79 100 122 73 100 122 Φ6*4 160 112 178 200
DF-6 750W 105 126 148 73 106 125 Φ6*4 160 112 178 200
DF-7 1.1KW 130 156 181 155 180 205 Φ7*8 160 140 205 230
DF-8 1.5KW 130 164 190 161 192 216 Φ11*6 160 140 205 230
DF-9 2.2KW 130 164 180 170 192 215 Φ11*8 160 140 205 230
DF-10 3.0KW 175 200 240 205 246 272 Φ11*8 160 183 268 290

 

 Model   Power 

(w)

 Inside  Outside size Shelf size
Φa*n M N C L E F JM JN JH JL JC JF JE
DF-1 120W 190 215 270 155 100 123 130 140 170 240 160 208 153
DF-2 180W 191 214 288 155 100 123 130 140 170 240 160 208 153
DF-3 250W 235 276 280 182 110 158 130 140 170 240 160 208 153
DF-4 370W 235 275 305 182 110 158 130 140 170 240 160 208 153
DF-5 550W Φ8.5*6 304 330 345 218 145 190 150 180 210 240 154 230 175
DF-6 750W Φ8.5*6 300 332 345 218 145 190 150 180 210 240 154 230 175
DF-7 1.1KW Φ8.5*6 335 387 400 245 155 230 150 184 213 240 166 228 204
DF-8 1.5KW Φ8.5*6 364 425 385 270 170 270 190 215 241 280 193 248 195
DF-9 2.2KW Φ8.5*6 365 425 430 290 170 270 190 215 241 280 193 253 195
DF-10 3.0KW Φ11*6 396 475 510 330 175 251 190 215 241 280 193 253 195

 

 

 


 

Please fill out the form below and we will contact you as soon as possible.