Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
EC 35 series energy-saving fan
The EC35 series energy-saving fan is a low-power and high-efficiency permanent magnet brushless motor with a plastic casing, and the protection level is IP55. The motor has three installation methods, which are suitable for replacing the installation of various shaded pole motors.
Power:9W-37W
Air volume:
Rotating speed:1250r/min-1800r/min
Description
Specification:
The EC35 series energy-saving fan is a low-power and high-efficiency permanent magnet brushless motor with a plastic casing, and the protection level is IP55. The motor has three installation methods, which are suitable for replacing the installation of various shaded pole motors.
The main performance characteristics are:
(1) The motor is a three-winding permanent magnet brushless motor using fractional slot technology. It adopts vector control technology and has low vibration and noise, and its efficiency exceeds the energy efficiency requirements of various countries.
(2) The motor adopts low-noise ball bearings with reliable performance and long service life.
(3) The motor has over-voltage, over-current, and over-heat protection functions.
(4) The motor has the function of starting and blocking protection.
Technique parameters:
Model | Voltage | Frequency (Hz) |
Curve (NO.) |
Power (W) |
Rotating speed (r/min) |
Current (A) |
Pressure (Pa) |
Temperature (ºC) |
EC3502B-£-172/28* | 230±10% | 50/60 | A | 9 | 1800 | 0.08 | 28 | -40- +50 |
EC3502B-£-200/28* | 230±10% | 50/60 | B | 9 | 1410 | 0.08 | 22 | -40- +50 |
C | 13 | 1800 | 0.11 | 25 | -40- +50 | |||
EC3502B-£-200/31* | 230±10% | 50/60 | D | 11 | 1410 | 0.1 | 20 | -40- +50 |
E | 17 | 1800 | 0.14 | 29 | -40- +50 | |||
EC3502B-£-200/34* | 230±10% | 50/60 | F | 11 | 1410 | 0.09 | 17 | -40- +50 |
G | 13 | 1800 | 0.13 | 25 | -40- +50 | |||
EC3502B-£-230/28* | 230±10% | 50/60 | H | 17 | 1410 | 0.15 | 25 | -40- +50 |
I | 19 | 1550 | 0.15 | 34 | -40- +50 | |||
EC3502B-£-230/31* | 230±10% | 50/60 | J | 23 | 1410 | 0.18 | 25 | -40- +50 |
K | 22 | 1550 | 0.18 | 30 | -40- +50 | |||
EC3502B-£-230/34* | 230±10% | 50/60 | L | 25 | 1410 | 0.19 | 24 | -40- +50 |
M | 27 | 1550 | 0.21 | 35 | -40- +50 | |||
EC3502B-£-254/25* | 230±10% | N | 18 | 1410 | 0.16 | 25 | -40- +50 | |
P | 17 | 1550 | 0.14 | 26 | -40- +50 | |||
EC3502B-£-254/28* | 230±10% | Q | 28 | 1360 | 0.21 | 27 | -40- +50 | |
R | 28 | 1550 | 0.21 | 34 | -40- +50 | |||
EC3502B-£-254/34* | 230±10% | S | 28 | 1330 | 0.21 | 25 | -40- +50 | |
T | 28 | 1550 | 0.21 | 28 | -40- +50 | |||
EC3502B-£-300/22* | 230±10% | U | 28 | 1300 | 0.21 | 19 | -40- +50 | |
V | 37 | 1550 | 0.27 | 30 | -40- +50 | |||
EC3502B-£-300/25* | 230±10% | W | 29 | 1250 | 0.21 | 11 | -40- +50 | |
Z | 36 | 1550 | 0.27 | 32 | -40- +50 |
Please fill out the form below and we will contact you as soon as possible.