Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
FLW Backward inclined centrifugal fan
Power:48W-550W
Air volume:552m³/h-4200m³/h
Rotating speed:1300r/miin-2700r/min
Description
Specification:
VORTEX CENTRIFUGAL FAN
Low energy consumption and strong wind
Environmental protection shell
Low energy consumption, environmentally friendly materials, power up to 590W
PA66 engineering plastic impeller
The impeller is made of professional engineering plastics has high hardness, high rigidity,
not easy to deform, wear-resistant, good insulation, and can withstand up to 150°C.
Quality double ball bearing
The centrifugal force is greater, the rolling ball is more smooth,
the bearing friction is small, the heat is low, and the heat dissipation is fast
Product details
Outer rotor motor, pure copper movement
Technique parameters
Model | Rated Voltage (V) |
Frequency (Hz) |
Power (w) |
Current (AMP) |
Rotating speed (r/min) |
Electric capacity (UF) |
Air Volume (m3/h) |
Pressure (Pa) |
Weight (kg) |
190FLW2-2W | 220V | 50 | 85 | 0.38 | 2700 | 2.2 | 552 | 300 | 1.8 |
190FLW3-2W | 380V | 50 | 85 | 0.22 | 2700 | – | 552 | 300 | 1.8 |
220FLW2-2W | 220V | 50 | 90 | 0.4 | 2500 | 2.2 | 720 | 380 | 2.1 |
220FLW3-2W | 380V | 50 | 90 | 0.2 | 2500 | – | 720 | 380 | 2.1 |
225FLW2-2W | 220V | 50 | 130 | 0.6 | 2500 | 2.7 | 960 | 400 | 2.5 |
225FLW3-2W | 380V | 50 | 130 | 0.35 | 2500 | – | 960 | 400 | 2.5 |
250FLW2-2W | 220V | 50 | 130 | 0.6 | 2500 | 27 | 1200 | 500 | 2.5 |
250FLW3-2W | 380V | 50 | 130 | 0.35 | 2500 | – | 1200 | 500 | 2.5 |
250FLW2-4W | 220V | 50 | 48 | 0.25 | 1400 | 1.4 | 720 | 130 | 3.0 |
250FLW3-4W | 380V | 50 | 48 | 0.12 | 1400 | – | 720 | 130 | 3.0 |
280FLW2-2W | 220V | 50 | 250 | 1.4 | 2500 | 7 | 1920 | 700 | 4.0 |
280FLW3-2W | 380V | 50 | 230 | 0.65 | 2500 | – | 1920 | 700 | 4.0 |
280FLW2-4W | 220V | 50 | 80 | 0.4 | 1400 | 4 | 960 | 200 | 3.0 |
280FLW3-4W | 380V | 50 | 70 | 0,20 | 1400 | – | 960 | 200 | 3.0 |
310FLW2-4W | 220V | 50 | 130 | 0.6 | 1400 | 4 | 1800 | 250 | 3.8 |
310FLW3-4W | 380V | 50 | 130 | 0.3 | 1400 | – | 1800 | 250 | 3.8 |
355FLW2-4W | 220V | 50 | 200 | 1 | 1400 | 5 | 2100 | 390 | 4.7 |
355FLW3-4W | 380V | 50 | 200 | 0.55 | 1400 | – | 2100 | 390 | 4.7 |
400FLW2-4W | 220V | 50 | 300 | 1.6 | 1360 | 6 | 2520 | 490 | 6.5 |
400FLW3-4W | 380V | 50 | 260 | 0.8 | 1360 | – | 2520 | 490 | 6.5 |
450FLW2-4W | 220V | 50 | 550 | 2.6 | 1300 | 12 | 4200 | 490 | 10 |
450FLW3-4W | 380V | 50 | 550 | 1.3 | 1300 | – | 4200 | 490 | 10 |
Model | A | B | C | D | E | F | G |
190FLW | 131 | 190 | 45 | 62 | 4-M4 | 58 | 69 |
22OFLW | 160 | 220 | 44 | 64 | 4-M4 | 58 | 70 |
225FLW | 153 | 225 | 63 | 89 | 4-M4 | 58 | 99 |
250FLW | 174 | 250 | 56 | 88 | 4-M4 | 58 | 102 |
280FLW | 190 | 280 | 50 | 82 | 4-M4 | 58 | 105 |
310FLW | 223 | 310 | 108 | 140 | 4-M6 | 90 | 153 |
355FLW | 248 | 355 | 55 | 81 | 4 M6 | 90 | 163 |
400FLW | 265 | 400 | 91 | 142 | 4 M6 | 115 | 163 |
450FLW | 298 | 450 | 160 | 215 | 4 M6 | 115 | 250 |
Please fill out the form below and we will contact you as soon as possible.