G-type variable frequency motor fan

G series of axial flow fans for variable-frequency and speed-regulating motors are composed of three parts: wind hood, motor, and fan blades. the outer rotor structure motor has the fan blades fastened on the outer rotor of the motor, which has the advantages of compact structure, low noise, large air volume, and convenient installation.

power:30W-600W
Air volume:300m3/h-6500m3/h
Rotating speed:1350RPM-2800RPM

Please click the inquiry button below to contact us

Click here to inquire

描述

Specification:

G series of axial flow fans for variable-frequency and speed-regulating motors are composed of three parts:wind hood,motor and fan blades.the outer rotor structure motor has the fan blades fastened on the outer rotor of the motor,which has the advantages of compact structure,low noise,large air volume,and convenient installation.

 

Outer rotor motor

Low loss,high efficiency,low noise 

 

Model and it’s meaning

 

Technique parameters 

Without shell (photoelectric motor)

Model Motor model Voltage(V) Frequency(Hz) Power(W) Current(A) Speed(RPM) Flow(m3/h) Pressure(Pa) Niose(dB-A) Protection level
G-63A 68-22.5 380 50 20 0.075 2800 300 40 62 54
G-71A 68-22.5 380 50 25 0.08 2800 300 50 62 54
G-80A 68-22.5 380 50 30 0.08 2800 330 60 62 54
G-90A 68-22.5 380 50 42 0.086 2800 500 80 65 54
G-100A 92-17 380 50 52 0.176 2750 660 80 67 54/55
G-112A 92-17 380 50 60 0.18 2600 900 80 67 54/55
G-132A 92-24 380 50 40 0.2 1400 780 35 69 54/55
G-160A 92-32 380 50 80 0.26 1390 1300 40 72 54/55
G-180A 92-32 380 50 80 0.26 1330 1300 55 72 54/55
G-200A 92-32 380 50 150 0.27 1230 2400 65 72 54/55
G-225A 102-48 380 50 200 0.37 1430 4200 70 74 54/55
G-250A 102-55 380 50 230 0.4 1420 4200 80 75 54/55
G-280A 1002-55 380 50 320 0.56 1360 5000 85 78 54/55
G-315A 138-48.5 380 50 370 0.78 1320 5000 110 81 54
G-355A 138-65/0.6-4 380 50 600 1.9 1350 6500 150 85 54
G-400A 1.1-4 380 50 1000 3.05 1350 7000 150 90 54
G-450A 2.2-4 380 50 2000 5.86 1380 8000 180 90 54
G-500A 3-4 380 50 3000 7.79 1380 10000 200 90 54

Model Internal motor model Fan blade diameter(mm) Tripod diameter(mm)
G-71A 130FZL3-2W 130 135
G-80A 140FZL3-2W 140 154
G-90A 165FZL3-2W 165 173
G-100A 185FZL3-2W 185 193
G-112A 200FZL3-2W 200 217
G-132A 250FZL3-4W 250 256
G-160A 300FZL3-4W 300 322
G-180A 330FZL3-4W 330 352
G-200A 380FZL3-4W 380 394
G-225A 4000FZL3-4W 400 440
G-250A 450FZL3-4W 450 480
G-280A 5000FZL3-4W 500 545
G-315A 550FZL3-4W 550 614
G-355A 600FZL3-4W 660 694

 

 

Please fill out the form below and we will contact you as soon as possible.