Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
G-type variable frequency motor fan with shell
G series of axial flow fans for variable-frequency and speed-regulating motors are composed of three parts: wind hood, motor, and fan blades. the outer rotor structure motor has the fan blades fastened on the outer rotor of the motor, which has the advantages of compact structure, low noise, large air volume, and convenient installation.
Description
Specification:
G series of axial flow fans for variable-frequency and speed-regulating motors are composed of three parts:wind hood,motor and fan blades.the outer rotor structure motor has the fan blades fastened on the outer rotor of the motor,which has the advantages of compact structure,low noise,large air volume,and convenient installation.
Outer rotor motor
Low loss,high efficiency,low noise
Model and it’s meaning
Technique parameters
Model | Voltage(V) | Frequency(Hz) | Power(W) | Current(A) | Speed(RPM) | Flow(m3/h) | Pressure(Pa) | Niose(dBA) |
G-63B | 380 | 50 | 20 | 0.075 | 2800 | 45 | 40 | 62 |
G-71B | 380 | 50 | 25 | 0.08 | 2800 | 52 | 50 | 62 |
G-8B | 380 | 50 | 29 | 0.08 | 2800 | 58 | 60 | 62 |
G-90B | 380 | 50 | 32 | 0.086 | 2800 | 91 | 80 | 65 |
G-100B | 380 | 50 | 58 | 0.176 | 2750 | 142 | 80 | 67 |
G-112B | 380 | 50 | 69 | 0.18 | 2600 | 229 | 80 | 67 |
G-132B | 380 | 50 | 52 | 0.2 | 1400 | 337 | 35 | 69 |
G-160B | 380 | 50 | 70 | 0.26 | 1390 | 609 | 40 | 72 |
G-180B | 380 | 50 | 85 | 0.26 | 1330 | 686 | 55 | 72 |
G-200B | 380 | 50 | 105 | 0.27 | 1230 | 1679 | 65 | 72 |
G-225B | 380 | 50 | 75 | 0.37 | 1430 | 1786 | 70 | 74 |
G-250B | 380 | 50 | 115 | 0.4 | 1420 | 1813 | 80 | 75 |
G-280B | 380 | 50 | 180 | 0.56 | 1360 | 2415 | 85 | 78 |
G-315B | 380 | 50 | 480 | 0.78 | 1320 | 2820 | 110 | 81 |
G-355B | 380 | 50 | 400/600 | 1/1.9 | 900/1350 | 3500 | 80 | 85 |
Note: 220V voltage can be customized
Model | ΦD | L1 | L2 | X | L3 | δ | A | B | n | C |
G-63B | 121 | 10±1 | 48 | 7 | 138 | 1 | 10 | 6 | 3 | 115 |
G-71B | 136 | 13±1 | 60 | 7 | 150 | 1.2 | 10 | 6 | 3 | 120 |
G-8B | 155 | 16.5±1 | 85 | 7 | 175 | 1.2 | 10 | 6 | 3 | 130 |
G-90B | 175 | 17±1 | 96 | 7 | 188 | 1.2 | 10 | 6 | 3 | 140 |
G-100B | 193 | 19±1 | 96 | 10 | 196 | 1.2 | 12 | 7 | 3 | 151 |
G-112B | 217 | 18.5±1 | 100 | 10 | 200 | 1.2 | 12 | 7 | 3 | 163 |
G-132B | 258 | 18.5±1 | 110 | 10 | 217 | 1.2 | 12 | 7 | 3 | 182 |
G-160B | 314 | 20±1 | 146 | 10 | 266 | 1.5 | 12 | 7 | 4 | 210 |
G-180B | 352 | 35±1 | 190 | 10 | 312 | 1.5 | 12 | 7 | 4 | 231 |
G-200B | 393 | 40±1 | 190 | 10 | 314 | 1.5 | 15 | 9 | 4 | 252 |
G-225B | 443 | 45±1 | 220 | 12 | 374 | 2 | 15 | 9 | 4 | 276 |
G-250B | 482 | 55±1 | 240 | 12 | 399 | 2 | 15 | 9 | 4 | 296 |
G-280B | 546 | 65±1 | 265 | 12 | 429 | 2 | 20 | 11 | 4 | 362 |
G-315B | 614 | 75±1 | 310 | 20 | 505 | 2 | 20 | 11 | 4 | 398 |
G-355B | 694 | 82±1 | 380 | 20/40 | 585/665 | 2.5 | 20 | 13 | 4 | 437 |
Please fill out the form below and we will contact you as soon as possible.