GFDD Cross flow cooling fan for dry-type transformer

The GF series cross-flow cooling fan for dry-type transformers (hereinafter referred to as dry-transformation cooling fan) is principally applicable for cooling and capacity increase of the dry-type transformer as well as cooling products such as electronic equipment, power distribution cabinets, high and low voltage switch cabinets.

Power:30W-80W
Air volume:530M/H-1600M/H
Rotating speed:1400R/MIN

Please click the inquiry button below to contact us

Click here to inquire

Description

Specification

 

Cross flow cooling fan for dry-type transformer

Turbine blowing, low noise, large air volume

Aluminum alloy multi-wing fan blades

After strict dynamic balance calibration makes it light weight, low noise, low vibration, large air volume and not easy to corrode

Pure copper motor

Copper core coil, double ball bearing, fast speed, low heat generation, low vibration, low noise and long service life

Turbo fan air

Turbine design is like an airplane engine, with uniform wind speed, larger and stronger wind

For dry-type transformers

Mainly used for dry-type transformer cooling and capacity expansion, and forced air cooling of electronic equipment, power distribution cabinets, high and low voltage switch cabinets, etc.

Product details

Pure copper high-speed motor and speed up to 2800 times/min

Technique Parameters:

Model Motor parameters Air volume
≥M/H
Noise
<=(db)
Matching transformer capacity
(KVA)
Number of units per set
Phase
(D/S)
Voltage
(V)
Current
(A)
Rotating speed
(R/MIN)
Power
(W)
Frequency
(Hz)
GFD(S)D385-90 D/S 220V/380 0.3 1400 30 50 530 50 50~100 6
GFD(S)D440-90 D/S 220V/380 0.3 1400 30 50 550 50 50~100 6
GFD(S)D490-90 D/S 220V/380 0.32 1400 40 50 600 51 50~100 6
GFD(S)D560-90 D/S 220V/380 0.35 1400 40 50 700 52 100~315 4
GFD(S)D660-90 D/S 220V/380 0.4 1400 40 50 800 54 100~630 4
GFD(S)D730-90 D/S 220V/380 0.45 1400 40 50 850 56 400~800 4
GFD(S)D760-90 D/S 220V/380 0.5 1400 40 50 900 56 630~1000 4
GFD(S)D860-90 D/S 220V/380 0.55 1400 40 50 1000 60 50~100 2
GFD(S)D920-90 D/S 220V/380 0.55 1400 40 50 1100 60 50~120 2
GFD(S)D1200-90 D/S 220V/380 0.6 1400 50 50 1300 60 100~200 2
GFD(S)D365-110/120 D/S 220V/380 0.3 1400 40 50 550 52 315~500 6
GFD(S)D385-110/120 D/S 220V/380 0.35 1400 40 50 600 52 400~800 6
GFD(S)D440-110/120 D/S 220V/380 0.4 1400 40 50 750 54 400~1000 6
GFD(S)D470-110/120 D/S 220V/380 0.45 1400 40 50 800 54 800~1200 6
GFD(S)D490-110/120 D/S 220V/380 0.5 1400 50 50 850 56 1000~1600 6
GFD(S)D520-110/120 D/S 220V/380 0.55 1400 50 50 900 56 1250~2000 6
GFD(S)D560-110/120 D/S 220V/380 0.55 1400 50 50 920 60 1250~2000 4
GFD(S)D590-110/120 D/S 220V/380 0.55 1400 50 50 950 62 1500~2500 4
GFD(S)D610-110/120 D/S 220V/380 0.6 1400 50 50 1000 62 1600~3000 4
GFD(S)D690-110/120 D/S 220V/380 0.62 1400 50 50 1200 63 1500~3000 4
GFD(S)D860-110/120 D/S 220V/380 0.64 1400 50 50 1250 64 1500~2500 4
GFD(S)D920-110/120 D/S 220V/380 0.65 1400 60 50 1300 64 2000~3000 4
GFD(S)D1200-110/120 D/S 220V/380 0.7 1400 60 50 1500 65 600~1000 2
GFD(S)D365-150 D/S 220V/380 0.45 1400 45 50 1050 55 630~1100 6
GFD(S)D470-150 D/S 220V/380 0.55 1400 60 50 1250 56 800~1500 6
GFD(S)D490-150 D/S 220V/380 0.55 1400 60 50 1300 50 1600~2000 6
GFD(S)D590-150 D/S 220V/380 0.6 1400 60 50 1500 65 2000~2500 6
GFD(S)D690-150 D/S 220V/380 0.8 1400 80 50 1600 70 2000~3000 4

Model     A       A1       B       B1       L       L1    L2
GFD(S)D385-90 150 120 130 100 385 343 4-Φ7×10
GFD(S)D440-90 150 120 130 100 440 398 4-Φ7×10
GFD(S)D490-90 150 120 130 100 490 448 4-Φ7×10
GFD(S)D560-90 150 120 130 100 560 518 4-Φ7×10
GFD(S)D660-90 150 120 130 100 660 618 4-Φ7×10
GFD(S)D730-90 150 120 130 100 730 688 4-Φ7×10
GFD(S)D760-90 150 120 130 100 760 718 4-Φ7×10
GFD(S)D860-90 150 120 130 100 860 818 4-Φ7×10
GFD(S)D920-90 150 120 130 100 920 878 4-Φ7×10
GFD(S)D1200-90 150 120 130 100 1200 1158 4-Φ7×10
GFD(S)D365-110/120 170 120 150 120 365 323 4-Φ7×10
GFD(S)D385-110/120 170 120 150 120 365 343 4-Φ7×10
GFD(S)D440-110/120 170 120 150 120 440 398 4-Φ7×10
GFD(S)D470-110/120 170 120 150 120 470 428 4-Φ7×10
GFD(S)D490-110/120 170 120 150 120 490 448 4-Φ7×10
GFD(S)D520-110/120 170 120 150 120 520 478 4-Φ7×10
GFD(S)D560-110/120 170 120 150 120 560 518 4-Φ7×10
GFD(S)D590-110/120 170 120 150 120 590 548 4-Φ7×10
GFD(S)D610-110/120 170 120 150 120 610 568 4-Φ7×10
GFD(S)D690-110/120 170 150 150 120 690 648 4-Φ7×10
GFD(S)D860-110/120 170 150 150 120 860 818 4-Φ7×10
GFD(S)D920-110/120 170 150 150 120 920 878 4-Φ7×10
GFD(S)D1200-110/120 170 150 150 120 1200 1158 4-Φ7×10
GFD(S)D365-150 200 172 190 162 365 323 4-Φ7×10
GFD(S)D470-150 200 172 190 162 470 428 4-Φ7×10
GFD(S)D490-150 200 172 190 162 490 448 4-Φ7×10
GFD(S)D590-150 200 172 190 162 490 548 4-Φ7×10
GFD(S)D690-150 200 172 190 162 690 648 4-Φ7×10

 

 


 


 

 

 

Please fill out the form below and we will contact you as soon as possible.