HF Circular duct pressurized diagonal flow fan 4 inch 6 inch kitchen powerful smoke exhaust fan

The fan is made of high-quality ABS engineering plastics, and the blades and runners are reasonably designed to effectively achieve the boost effect. Widely used in homes, shopping malls, restaurants, hotels, entertainment venues, and other occasions

Power:35-130W
Air volume:220-900CFM
Rotating speed:2600RPM

Please click the inquiry button below to contact us

Click here to inquire

Description

Specification:

Kitchen fume pipe fan

One plus two exhaust strong wind mute

Turbine type propeller blade

Combining the flow dynamics with the reverse air ring, the exhaust air is stronger, high-speed operation, no deformation, and smooth air flow

IPX2/Waterproof and dustproof
Safe operation even in high temperature or sandy dust environment

Product details

The shell is made of ABS engineering plastics, which is firm and not fragile, and it is buckled and disassembled.

Technique parameters:

Model Air volume Static pressure Speed Noise Frequency Power Caliber
HF-75 220m3/h 180pa 2380r/min 30db(A) 50Hz 40W 72mm
HF-100 220m3/h 180pa 3200r/min 30db(A) 50Hz 40W 92mm
HF-125 310m3/h 180pa 3200r/min 30db(A) 50Hz 40W 120mm
HF-150 540m3/h 300pa 3200r/min 48db(A) 50Hz 80W 144mm
HF-160 540m3/h 300pa 3200r/min 48db(A) 50Hz 80W 144mm
HF-200 1400m3/h 380pa 3200r/min 55db(A) 50Hz 130W 198mm
HF-250 1600m3/h 420pa 2500r/min 60db(A) 50Hz 175W 245mm
HF-315 2500m3/h 450pa 2500r/min 68db(A) 50Hz 280W 310mm
            Model                   A           B           C           D           E           F           G           H     
HF-75 240 155 84 73 170 100 75 145
HF-100 Big 240 155 84 93 170 100 75 145
HF-125 295 178 83 125 200 112 100 125
HF-150 320 220 80 144 210 140 120 130
HF-160 320 220 80 144 210 140 120 130
HF-200 305 250 105 198 210 145 145 160
HF-250 385 275 133 245 300 169 145 100
HF-315 445 340 185 310 360 200 175 112

Please fill out the form below and we will contact you as soon as possible.