Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
SJG drum type fire smoke exhaust diagonal flow fan
Description
SJG drum type fire smoke exhaust diagonal flow fan
Strong wind, high speed and low noise.
Dynamically Balanced Calibrated Carbon Steel Blades
The fan runs smoothly and prevent loss of control due to jitter.
Thickened high-quality carbon steel material
The fan adopts carbon steel drum casing, which is durable and durable.
Full copper motor
The all-copper motor has the advantages of high efficiency, less heat generation, and long life.
Product details
The fan is equipped with pure copper motor and carbon steel base to ensure smooth and efficient operation of the fan.
Usage scenarios
Widely used in civil buildings, hotels, restaurants, museums and other ventilation places, especially suitable for places with small pipeline installation space.
Technical parameter
Model | Rotating Speed (r/min) |
Power (kw) |
Motor Model | Air Flow (m3/h) |
Full pressure (Pa) |
Noise (dBA) |
Weight (kg) |
2F | 1450 | 0.06 | Y561-4 | 200 | 110 | 58 | 16 |
400 | 91 | ||||||
500 | 70 | ||||||
600 | 54 | ||||||
2.5F | 1450 | 0.18 | Y632-4 | 300 | 180 | 60 | 24 |
450 | 165 | ||||||
600 | 150 | ||||||
1000 | 110 | ||||||
3F | 1450 | 0.37 | Y712-6 | 500 | 260 | 61 | 27 |
750 | 240 | ||||||
1500 | 170 | ||||||
2000 | 130 | ||||||
3.5S | 960 | 0.25 | Y801-4 | 800 | 140 | 59 | 42 |
1500 | 100 | ||||||
2000 | 80 | ||||||
2500 | 50 | ||||||
3.5F | 1450 | 0.55 | Y801-6 | 1000 | 320 | 61 | 45 |
2000 | 250 | ||||||
3000 | 190 | ||||||
4000 | 110 | ||||||
4S | 960 | 0.37 | Y802-4 | 1000 | 190 | 60 | 61 |
2000 | 150 | ||||||
3000 | 100 | ||||||
4000 | 51 | ||||||
4F | 1450 | 0.75 | Y802-4 | 1000 | 420 | 62 | 67 |
2000 | 390 | ||||||
3000 | 280 | ||||||
4000 | 220 | ||||||
4.5S | 960 | 0.37 | Y801-6 | 1500 | 360 | 61 | 70 |
3000 | 275 | ||||||
4000 | 150 | ||||||
5000 | 100 | ||||||
4.5F | 1450 | 1.1 | Y90S-4 | 2000 | 580 | 68 | 80 |
4000 | 480 | ||||||
6000 | 350 | ||||||
7000 | 250 | ||||||
5S | 960 | 0.75 | Y90S-6 | 1500 | 3«0 | 63 | 90 |
2500 | 290 | ||||||
4000 | 240 | ||||||
6000 | 160 | ||||||
5F | 1450 | 2.2 | Y100L1-4 | 2000 | 710 | 69 | 110 |
4000 | 580 | ||||||
7000 | 480 | ||||||
10000 | 345 | ||||||
6S | 960 | 1.5 | Y100L-6 | 3000 | 480 | 65 | 150 |
6000 | 360 | ||||||
8000 | 297 | ||||||
11000 | 240 | ||||||
6F | 1450 | 5.5 | Y132S-4 | 4000 | 1200 | 75 | 165 |
8000 | 870 | ||||||
12000 | 690 | ||||||
18000 | 380 | ||||||
7S | 960 | 3 | Y132S-6 | 4000 | 600 | 72 | 215 |
8000 | 500 | ||||||
15000 | 350 | ||||||
18000 | 260 | ||||||
8E | 720 | 4 | Y160M1-8 | 6000 | 700 | 68 | 372 |
10000 | 585 | ||||||
15000 | 510 | ||||||
25000 | 210 | ||||||
8S1 | 960 | 5.5 | Y132M2-6 | 6000 | 780 | 71 | 320 |
10000 | 700 | ||||||
15000 | 600 | ||||||
25000 | 400 | ||||||
8S2 | 960 | 7.5 | Y160M-6 | 6000 | 880 | 72 | 360 |
10000 | 790 | ||||||
15000 | 685 | ||||||
25000 | 510 |
Please fill out the form below and we will contact you as soon as possible.