Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
Stainless steel YWF external rotor axial flow fan
Blades of the YWF outer rotor axial flow fan are directly welded to the outer rotor. And the rotor connecting to blades is rotated outside the stator which has advantages of compact structure, space-saving, and exquisite design.
power:50W-860W
Air volume:1000CFM-13000CFM
Rotating speed:1310RPM-1400RPM
Description
Specification:
Blades of the YWF outer rotor axial flow fan are directly welded to the outer rotor. And the rotor connectiong to blades is rotated outside the stator,which has advantages of compact structure,space saving and exquisite design.
The metal enclosure series of the axial flow fan is made from cold punching molds,with high dimensional accuracy and satisfactory consistency.There are also aluminum fan blades,and stainless-steel fan blades for the above model,The aluminum wheel hub,aluminum junction box, mesh enclosure,plastic ventilating fan casing are available for mathching or can be customized with samples or drawings.
Stainless steel fan blades increase the contact surface with the air ,so that the air volume is larger
Product details:
Fixed anti-seismic design fine copper external rotor motor
Technique parameters
Fan blade diameter(mm) | Model | Voltage (V) | Current (A) | Power (W) | Speed (min) | Air volume (m3/h) | Noise (dBA) |
Φ250 | YWF4E-250 | 220 | 0.25 | 50 | 1400 | 710 | 55 |
YWF4D-250 | 380 | 0.18 | 55 | 1400 | 735 | 55 | |
Φ300 | YWF4E-300 | 220 | 0.42 | 85 | 1350 | 1170 | 58 |
YWF4D-300 | 380 | 0.32 | 90 | 1350 | 1300 | 58 | |
Φ350 | YWF4E-350 | 220 | 0.75 | 150 | 1400 | 2260 | 62 |
YWF4D-350 | 380 | 0.42 | 150 | 1400 | 2280 | 56 | |
Φ400 | YWF4E-400 | 220 | 0.9 | 190 | 1350 | 3830 | 66 |
YWF4D-400 | 380 | 0.5 | 190 | 1370 | 3980 | 66 | |
Φ450 | YWF4E-450 | 220 | 1.2 | 250 | 1350 | 4600 | 67 |
YWF4D-450 | 380 | 0.64 | 250 | 1380 | 4760 | 67 | |
Φ500 | YWF4E-500 | 220 | 2 | 420 | 1320 | 6420 | 72 |
YWF4D-500 | 380 | 0.85 | 420 | 1350 | 6560 | 72 | |
Φ550 | YWF4E-550 | 220 | 2.5 | 530 | 1300 | 8020 | 75 |
YWF4D-550 | 380 | 1.1 | 550 | 1330 | 8740 | 75 | |
Φ600 | YWF4E-600 | 220 | 3.5 | 750 | 1380 | 10020 | 77 |
YWF4D-600 | 380 | 1.5 | 800 | 1350 | 10840 | 77 | |
Φ630 | YWF4E-630 | 220 | 3.7 | 800 | 1360 | 10830 | 78 |
YWF4D-630 | 380 | 1.6 | 850 | 1320 | 12250 | 78 |
Model | Φ | A | B | C | ΦD | ΦD1 | ΦD2 | ΦE | F | ΦW | ΦQ |
YWF-250 | 320 | 80 | 75 | 20 | 90 | 250 | 280 | 4 | 7 | 40 | 60 |
YWF-300 | 360 | 80 | 80 | 30 | 90 | 300 | 320 | 4 | 7 | 40 | 60 |
VWF-350 | 420 | 100 | 80 | 30 | 100 | 350 | 375 | 5 | 9 | 65 | 90 |
VWF-400 | 470 | 120 | 90 | 30 | 100 | 400 | 420 | 5 | 9 | 65 | 90 |
YWF-450 | 520 | 120 | 90 | 30 | 100 | 450 | 475 | 5 | 9 | 65 | 90 |
YWF-500 | 565 | 140 | 90 | 30 | 140 | 500 | 525 | 6 | 10 | 85 | 120 |
VWF-550 | 625 | 140 | 100 | 30 | 140 | 550 | 575 | 6 | 10 | 85 | 120 |
YWF-600 | 680 | 165 | 100 | 30 | 140 | 600 | 625 | 6 | 10 | 85 | 120 |
YWF-630 | 730 | 165 | 100 | 35 | 140 | 630 | 657 | 6 | 10 | 85 | 120 |
Please fill out the form below and we will contact you as soon as possible.