Y5-47 high temperature boiler induced draft fan industrial strong dust removal centrifugal fan dust exhaust exhaust exhaust fan

The Y5-47 air-cooled small boiler induced draught fan resistant to high temperature is specially developed according to the requirements of the boiler industry, which is equipped with a motor resistant to high temperature and heat insulation connection base (with heat dissipation fan blades) for ensuring the normal operation of the fan through cooling the motor. The series fan adopts a motor enclosure made of aluminum alloy die-casting. And the fan enclosure is sprayed or electrophoresed after phosphating treatment. The rotor and the fan blades are dynamically corrected on both sides. Also, high-quality bearings resistant to high temperature, and detachable feet are provided to make the installation more flexible and changeable.

Power:0.06KW-3KW
Air volume:240m³/h-3800m³/h
Rotating speed:2800r/min

Please click the inquiry button below to contact us

Click here to inquire

描述

Specification:

High temperature and rust resistance, strong wind, air cooling

Large diameter tuyere

High hardness, high wind pressure, wide angle suction

Carbon steel shell

Advanced cutting, precise shaping, beautiful appearance, wear resistance, shock resistance, longer life

 

Straight wing impeller

Straight-wing impeller, stable structure, more powerful wind

Product details

Pure copper high-speed motor, the speed is up to 2800 times/min

Technique parameters:

 

Machine number Power(kW) Voltage(V) Rotating speed(r/min) Flow(m³/h) Full pressure(Pa)
Y5-47 0.06 220/380 2800 240 310
Y5-47 0.09 220/380 2800 350 360
Y5-47 0.12 220/380 2800 480 450
Y5-47 0.18 220/380 2800 650 510
Y5-47 0.25 220/380 2800 860 580
Y5-47 0.37 220/380 2800 1100 650
Y5-47 0.55 220/380 2800 1450 680
Y5-47 0.75 220/380 2800 1810 790
Y5-47 1.1 220/380 2800 2250 940
Y5-47 1.5 380 2800 2800 1140
Y5-47 2.2 380 2800 3100 1280
Y5-47 3 220/380 2800 3800 1580

 

 

 

 Mode l  Powe r
(W)
Outlet flange size   Flange size of air inlet  
  A1     A2     A3     B1     B2     B3     Φb*n     Φ1    Φ2   Φ3   Φa*n 
Y5-47 60 61 95 118 60 95 118 8*4 100 135 156 10*6
Y5-47 90 59 85 122 85 115 141 10*4 100 135 156 10*6
Y5-47 120 60 92 138 110 150 176 10*4 108 146 166 10*6
Y5-47 180 60 92 138 110 150 176 10*4 108 146 166 10*6
Y5-47 250 62 93 139 121 160 186 11*4 128 180 207 11*6
Y5-47 370 78 109 155 121 160 186 11*4 128 180 207 11*6
Y5-47 550 85 116 165 136 176 202 11*4 150 200 224 11*6
Y5-47 750 102 133 179 36 176 202 11*6 150 200 224 11*6
Y5-47 1100 120 151 197 156 196 222 11*6 160 200 228 11*6
Y5-47 1500 131 162 208 176 216 242 11*6 160 200 228 11*6
Y5-47 2200 130 161 206 206 246 272 11*6 186 230 254 11*6
Y5-47 3000 150 190 220 230 266 298 11*6 248 290 325 11*6
 Model   Power
(W)
Size
   C1       C2        L1         L2         L3        L        M         N         E         F    
Y5-47 60 70 90 192 65  41 298 221 193 72 95
Y5-47 90 70 90 192 62  41 295 259 223 85 108
Y5-47 120 70 90 192 64  41 297 325 281 107 131
Y5-47 180 70 90 192 64  41 297 325 281 107 131
Y5-47 250 80 100 220 67  47 334 370 320 127 148
Y5-47 370 80 100 220 83  47 350 370 320 127 148
Y5-47 550 90 112 275 90  43 408 420 364 148 167
Y5-47 750 90 112 275 108  43 426 420 364 148 167
Y5-47 1100 100 125 300 125  44 467 470 408 166 185
Y5-47 1500 100 140 325 135  42 502 506 438 176 202
Y5-47 2200 125 140 345 135  45 525 549 478 186 202
Y5-47 3000 140 160 385 157  45 605 535 470 195 214

 

 

Please fill out the form below and we will contact you as soon as possible.