Y5-47 stainless steel high temperature resistant boiler

Y5-47 stainless steel air-cooled high temperature resistant small boiler induced draft fan is specially developed according to the use requirements of the boiler industry.
This series of fans adopt an aluminum alloy die-casting motor shell. The fan shell is sprayed with plastic or electrophoretic treatment after phosphating treatment. The rotor and blade are corrected by double-sided dynamic balance, high-temperature resistant and high-quality bearings, removable feet, and flexible installation. The utility model has the advantages of low noise, high efficiency, lightweight, beautiful appearance, fast heat dissipation, high-temperature resistance, small vibration, long service life, etc.

Power:0.06KW-3KW
Air volume:240m³/h-3800m³/h
Rotating speed:2800r/min

Please click the inquiry button below to contact us

Click here to inquire

Description

Specification:

Large diameter tuyere

Low noise,high air volume,safety and environmental protection

Stainless steel housing

National standard 304 stainless steel, anti-rust, moisture-proof, anti-oxidation, long service life

Product details

Pure copper high-speed motor, the speed is up to 2800 times/min

Technique parameters:

  Machine number     Power(kW)     Voltage(V)     Rotating speed(r/min)     Flow(m³/h)     Full pressure(Pa)  
Y5-47 0.06 220/380 2800 240 310
Y5-47 0.09 220/380 2800 350 360
Y5-47 0.12 220/380 2800 480 450
Y5-47 0.18 220/380 2800 650 510
Y5-47 0.25 220/380 2800 860 580
Y5-47 0.37 220/380 2800 1100 650
Y5-47 0.55 220/380 2800 1450 680
Y5-47 0.75 220/380 2800 1810 790
Y5-47 1.1 220/380 2800 2250 940
Y5-47 1.5 380 2800 2800 1140
Y5-47 2.2 380 2800 3100 1280
Y5-47 3 220/380 2800 3800 1580

 

Machine number Power
(W)
External dimensions
C1 C2 L1 L2 L3 L M N E F
y5-47 60 70 90 192 65 41 298 221 193 72 95
y5-47 90 70 90 192 62 41 295 259 223 85 108
y5-47 120 70 9 192 64 41 297 325 281 107 131
y5-47 180 70 90 192 64 41 297 325 281 107 131
y5-47 250 80 100 220 67 47 334 370 320 127 148
y5-47 370 80 100 220 83 47 350 370 320 127 148
y5-47 550 90 112 275 90 43 405 420 364 148 167
y5-47 750 90 112 275 108 43 426 420 364 148 167
y5-47 1100 100 125 300 125 44 467 470 408 166 185
y5-47 1500 100 140 325 135 42 502 506 438 176 202
y5-47 2200 125 140 345 135 45 525 549 478 186 202
y5-47 3000 140 160 385 157 45 587 581 470 195 214

 

Please fill out the form below and we will contact you as soon as possible.