Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
YWF external rotor axial flow fan
Blades of the YWF outer rotor axial flow fan are directly welded to the outer rotor. And the rotor connecting to blades is rotated outside the stator, which has advantages of compact structure, space-saving, and exquisite design.
power:50-850W
Air volume:710-12250m³/h
Rotating speed:1320-1400min
Description
Specification:
Blades of the YWF outer rotor axial flow fan are directly welded to the outer rotor. And the rotor connecting to blades is rotated outside the stator, which has advantages of compact structure, space saving and exquisite design.
High-strength carbon steel fan blades
The fan blades are made of thickened, high-hardness carbon steel, cold stamped and formed, with high strength, not easy to deform, large air volume, and low noise
Large air volume, energy saving and environmental protection
Product details
Technique parameters
Type | Voltage (VAC) |
Current (AMP) |
Power (W) |
Rotating speed (RPM) |
Air volume (CFM) |
Capac-itance (UF) | Noise (dBA) |
Weight (kg) |
Remarks |
YWF4E-250 | 220 | 0.22 | 50 | 1380 | 1000 | 1.5 | 50 | 2.5 | 2-pole or 6-pole motors and other specifica-tions,voltage and frequency can be custom-ized.Please consult the sales staff for details |
YWF4D-250 | 380 | 0.13 | 60 | 1350 | 1000 | – | 50 | 2.7 | |
YWF4E-300 | 220 | 0.38 | 90 | 1370 | 1900 | 3 | 55 | 3.2 | |
YWF4D-300 | 380 | 0.26 | 95 | 1400 | 1950 | – | 55 | 4 | |
YWF4E-350 | 220 | 0.68 | 138 | 1370 | 2980 | 4 | 62 | 4.7 | |
YWF4D-350 | 380 | 0.37 | 145 | 1390 | 3110 | – | 63 | 4.7 | |
YWF4E-400 | 220 | 0.81 | 180 | 1350 | 3700 | 5 | 67 | 6.1 | |
YWF4D-400 | 380 | 0.48 | 190 | 1380 | 3700 | – | 67 | 6.1 | |
YWF4E-450 | 220 | 1.15 | 250 | 1380 | 4800 | 8 | 71 | 6.9 | |
YWF4D-450 | 380 | 0.58 | 250 | 1400 | 4820 | – | 68 | 6.9 | |
YWF4E-500 | 220 | 1.85 | 420 | 1320 | 6950 | 12 | 72 | 9.5 | |
YWF4D-500 | 380 | 0.93 | 450 | 1320 | 7000 | – | 72 | 9.5 | |
YWF4E-550 | 220 | 2.45 | 550 | 1310 | 8500 | 12 | 74 | 10.5 | |
YWF4D-550 | 380 | 1.2 | 650 | 1310 | 8500 | – | 74 | 10.5 | |
YWF4E-600 | 220 | 3.5 | 810 | 1315 | 10300 | 16 | 76 | 15 | |
YWF4D-600 | 380 | 1.95 | 860 | 1365 | 10800 | – | 79 | 15 | |
YWF4E-630 | 220 | 3.5 | 810 | 1315 | 12500 | 16 | 78 | 15 | |
YWF4D-630 | 380 | 1.95 | 860 | 1365 | 13000 | – | 81 | 15 |
Model | ΦL | A | B | C | ΦD | ΦD1 | ΦD2 | ΦE | F | ΦW | ΦQ |
YWF-250 | 320 | 80 | 75 | 22 | 90 | 250 | 280 | 4 | 7 | 40 | 60 |
YWF-300 | 360 | 80 | 80 | 30 | 90 | 300 | 320 | 4 | 7 | 40 | 60 |
YWF-350 | 420 | 100 | 80 | 30 | 100 | 350 | 375 | 5 | 9 | 65 | 90 |
YWF-400 | 470 | 120 | 90 | 30 | 100 | 400 | 420 | 5 | 9 | 65 | 90 |
YWF-450 | 520 | 120 | 90 | 30 | 100 | 450 | 475 | 5 | 9 | 65 | 90 |
YWF-500 | 565 | 140 | 90 | 30 | 140 | 500 | 525 | 6 | 10 | 85 | 120 |
YWF-550 | 625 | 140 | 100 | 30 | 140 | 550 | 575 | 6 | 10 | 85 | 120 |
YWF-600 | 680 | 165 | 100 | 30 | 140 | 600 | 625 | 6 | 10 | 85 | 120 |
YWF-630 | 730 | 165 | 100 | 35 | 140 | 630 | 657 | 6 | 10 | 85 | 120 |
Please fill out the form below and we will contact you as soon as possible.